Brand: | YUTONG |
Horsepower: | 200 |
Power: | 147kW |
Fuel: | NG |
Cost-Effective Transportation,Buses offer a low-cost travel option for passengers, making them an attractive choice for both urban and intercity travel. This affordability can drive higher demand for bus services.
Information | |
Brand | YUTONG |
Length | 8045mm |
Width | 2500,2360mm |
Height | 3340,3260,3580mm |
Weight | 8270,8720kg |
Total weight | 11000,11300kg |
Seats | 40 |
Engine parameter | |
Model | WP5NG200E51 |
Fuel | NG |
Power | 147kW |
Displacement | 4980mL |
Emission standard | EURO V |
Chassis parameter | |
Front and rear overhang | 1805/2440mm |
Number of axles | 2 |
Wheel base | 3800mm |
Axle load | 3800/7200,3920/7380kg |
Front track | 2020,2075,2094,1990mm |
Rear track | 1800,1860mm |
Tire | |
Number of tires | 6 |
Specifications | 8R22.5,9R22.5 |
Brand: | YUTONG |
Horsepower: | 260 |
Power: | 191kW |
Fuel: | NG |
Brand: | YUTONG |
Horsepower: | 260 |
Power: | 191kW |
Fuel: | NG |