Brand: | YUTONG |
Horsepower: | 260 |
Power: | 191KW |
Fuel: | Natural Gas |
Information | |
Brand | YUTONG |
Length | 10390mm |
Width | 2500mm |
Height | 3450,3550,3750mm |
Weight | 11400,11900,12390kg |
Total weight | 16000kg |
Seats | 45 |
Engine parameter | |
Model | WP7NG260E50 |
Fuel | NG |
Power | 191kW |
Displacement | 7140mL |
Emission standard | EURO VI |
Fuel consumption | L/100km |
Chassis parameter | |
Front and rear overhang | 2090/3150mm |
Number of axles | 2 |
Wheel base | 5150mm |
Axle load | 5100/10900kg |
Front track | 2020,2048mm |
Rear track | 1860mm |
Tire | |
Number of tires | 6 |
Specifications | 11R22.5,295/80R22.5 |
Brand: | YUTONG |
Horsepower: | 250 |
Power: | 184KW |
Fuel: | Diesel |
Brand: | HIGER |
Horsepower: | 280 |
Power: | 196KW |
Fuel: | Diesel |
Brand: | HIGER |
Horsepower: | 375 |
Power: | 276KW |
Fuel: | Diesel |
Brand: | HIGER |
Horsepower: | 260 |
Power: | 191KW |
Fuel: | Diesel |