Brand: | KingLong |
Horsepower: | 310 |
Power: | 228kW |
Fuel: | Diesel |
Advanced Safety Features,Modern buses come equipped with advanced safety systems, such as anti-lock brakes, stability control, and surveillance cameras, ensuring passenger safety and compliance with regulations.
Information | |
Brand | KingLong |
Length | 11950mm |
Width | 2550mm |
Height | 3400mm |
Weight | 12300kg |
Total weight | 18000kg |
Engine parameter | |
Model | YC6L310-42 |
Fuel | Diesel |
Power | 228kW |
Displacement | 8424mL |
Emission standard | EURO IV |
Fuel consumption | 18.8L/100km |
Chassis parameter | |
Front and rear overhang | 2550/3400,2600/3400mm |
Number of axles | 2 |
Wheel base | 6000mm |
Axle load | 6500/11500kg |
Front track | 2020,2054mm |
Rear track | 1860,1880mm |
Tire | |
Number of tires | 6 |
Specifications | 295/80R22.5 |
Brand: | Zhongtong |
Power: | 247KW |
Fuel: | Diesel |
Brand: | Foton |
Power: | 150kW |
Fuel: | Electric |
Brand: | YUTONG |
Horsepower: | 336 |
Power: | 247KW |
Fuel: | Diesel |
Brand: | YUTONG |
Horsepower: | 330 |
Power: | 243KW |
Fuel: | Diesel |