Information | |
Brand | HIGER |
Length | 10740mm |
Width | 2500mm |
Height | 3455mm |
Weight | 10500kg |
Total weight | 15000kg |
Seats | 49 |
Engine parameter | |
Model | YC6L260-42 |
Fuel | Diesel |
Power | 191kW |
Displacement | 8424mL |
Emission standard | EURO IV |
Fuel consumption | ≤20L/100km |
Chassis parameter | |
Front and rear overhang | 2160/3160mm |
Number of axles | 2 |
Wheel base | 5170,5420mm |
Axle load | 4700/10300kg |
Front track | 2020mm |
Rear track | 1860mm |
Tire | |
Number of tires | 6 |
Specifications | 11R22.5 |
Brand: | YUTONG |
Horsepower: | 260 |
Power: | 191KW |
Fuel: | Natural Gas |
Brand: | YUTONG |
Horsepower: | 280 |
Power: | 180KW |
Fuel: | Electric |
Brand: | HIGER |
Horsepower: | 280 |
Power: | 196KW |
Fuel: | Diesel |
Brand: | HIGER |
Horsepower: | 375 |
Power: | 276KW |
Fuel: | Diesel |